Analyst consensus
All figures £m unless otherwise stated
YE December | 2024e | 2025e | 2026e | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
Revenue | 1,539 | 1,555 | 1,523 | 1,602 | 1,638 | 1,548 | 1,671 | 1,723 | 1,584 |
Adjusted EBITDA | 168 | 177 | 162 | 180 | 190 | 168 | 194 | 208 | 178 |
Adjusted EBIT | 65 | 67 | 64 | 72 | 78 | 66 | 82 | 89 | 71 |
Adjusted PBT | 41.7 | 44.0 | 39.7 | 49.4 | 52.7 | 45.0 | 59.0 | 63.0 | 52.0 |
Adjusted EPS (p) | 12.7 | 14.2 | 12.0 | 15.2 | 16.3 | 14.2 | 18.2 | 19.4 | 15.9 |
Dividend per share (p) | 10.9 | 10.9 | 10.9 | 11.0 | 11.5 | 10.7 | 11.2 | 12.0 | 10.9 |
Note: All figures £m unless otherwise stated. Data compiled from all covering analysts, as at 21 October 2024.
Adjusted figures are on an IFRS basis and exclude adjusting items such as IT separation costs and asset impairment charges. See Note 32 of the 2023 Annual Report for full details. All estimates are after the impact of SaaS IT investment costs.
Forecasts are by definition forward looking and are therefore subject to risks and uncertainties which may materially affect eventual results. Nothing in this information should be taken as a recommendation to buy or sell shares in Wickes Group plc or to place any reliance on this information. Wickes Group plc does not accept any responsibility for the accuracy of the forecasts used and therefore shall have no liability whatsoever for the consequences of any reliance or actions taken or not taken based on this information.